Descripción
Se adapta a
COMMON APPLICATIONS | Reverse / Back Up Lights, Cargo Lights, Interior Lighting |
While many measure solely at the hot spot (the most intense point of light at the center of the beam), it’s also important to check for glare (light spillage above the cutoff line) and intensity at the edges. Proper dispersion of the beam = better visibility.
The optical eye can be held at the location of choice remotely from the display or hard-mounted to a surface via double-sided tape or heavy-duty velcro patches. For consistency, a permanent mount is recommended but not required.
Características
DISPLAY | 4 Digit LCD |
MEASURING RANGE | 0-400k Lux; 0Fc-40k Fc |
SPECTRAL RESPONSE | CIE Photopic |
OVER RANGE INDICATION | LCD Displays ‘-OL-‘ or ‘-LO-‘ |
ACCURACY | +/- 3% rdg +/-0.5%f.s. (<10,000Lux) |
SAMPLING RATE | 2/sec |
PHOTO DETECTOR | Silicone photo-diode with spectral response filter |
POWER SUPPLY | 1x 9V Battery (Not Included) |
PHOTO DETECTOR LEAD LENGTH | Approx. 2.5m |
BATTERY LIFE | >30h |
OPERATING CONDITIONS | -20C to +60C |
STORAGE CONDITIONS | -20C to +60C |
DIMENSIONS | 158mm x 62mm x 32mm |
WEIGHT | 258g |
Qué incluye
METER | 1x Morimoto MotoMeter |
BATTERY | 1x 9V (Not Included) |
GARANTÍA | 1 año |