Descripción
Se adapta a
Año | Visite | Modelo | Motor |
2001-2008 | GMC | SIERRA 1500 | 6.0L, GAS |
1999-2008 | GMC | SIERRA 1500 | 5.3L, GAS |
1999-2008 | GMC | SIERRA 1500 | 4.8L, GAS |
2001-2008 | Chevrolet | SILVERADO 1500 | 6.0L, GAS |
1999-2008 | Chevrolet | SILVERADO 1500 | 5.3L, GAS |
1999-2008 | Chevrolet | SILVERADO 1500 | 4.8L, GAS |
2000-2006 | GMC | YUKON | 6.0L, GAS |
2000-2006 | GMC | YUKON | 5.3L, GAS |
2000-2006 | GMC | YUKON | 4.8L, GAS |
2001-2006 | GMC | SIERRA 3500 | 8.1L, GAS |
2001-2006 | GMC | SIERRA 3500 | 6.0L, GAS |
2001-2006 | GMC | SIERRA 2500 | 8.1L, GAS |
1999-2006 | GMC | SIERRA 2500 | 6.0L, GAS |
1999-2000 | GMC | SIERRA 2500 | 5.3L, GAS |
2004-2006 | GMC | SIERRA 2500 | 5.3L, GAS |
2000-2006 | Chevrolet | TAHOE | 5.3L, GAS |
2000-2006 | Chevrolet | TAHOE | 4.8L, GAS |
2000-2006 | Chevrolet | SUBURBAN | 6.0L, GAS |
2000-2006 | Chevrolet | SUBURBAN | 5.3L, GAS |
2001-2006 | Chevrolet | SILVERADO 3500 | 8.1L, GAS |
2001-2006 | Chevrolet | SILVERADO 2500 | 8.1L, GAS |
1999-2006 | Chevrolet | SILVERADO 2500 | 6.0L, GAS |
1999-2000 | Chevrolet | SILVERADO 2500 | 5.3L, GAS |
2004-2006 | Chevrolet | SILVERADO 2500 | 5.3L, GAS |
2002-2006 | Chevrolet | AVALANCHE | 5.3L, GAS |
2002-2006 | Cadillac | ESCALADE | 6.0L, GAS |
2002-2006 | Cadillac | ESCALADE | 5.3L, GAS |
2004-2005 | GMC | SIERRA 3500 | 6.6L, DIESEL, LLY |
2004-2005 | GMC | SIERRA 2500 | 6.6L, DIESEL, LLY |
2004-2005 | Chevrolet | SILVERADO 3500 | 6.6L, DIESEL, LLY |
2001-2005 | Chevrolet | SILVERADO 3500 | 6.0L, GAS |
2004-2005 | Chevrolet | SILVERADO 2500 | 6.6L, DIESEL, LLY |
2001-2004 | GMC | SIERRA 3500 | 6.6L, DIESEL, LB7 |
2001-2004 | GMC | SIERRA 2500 | 6.6L, DIESEL, LB7 |
2001-2004 | Chevrolet | SILVERADO 3500 | 6.6L, DIESEL, LB7 |
2001-2004 | Chevrolet | SILVERADO 2500 | 6.6L, DIESEL, LB7 |
1996-2000 | GMC | YUKON | 5.7L, GAS |
1996-2000 | GMC | K3500 | 5.7L, GAS |
1996-2000 | GMC | K2500 | 5.7L, GAS |
1996-2000 | GMC | C3500 | 5.7L, GAS |
1996-1998 | GMC | C2500 | 5.7L, GAS |
2000 | GMC | C2500 | 5.7L, GAS |
1996-2000 | Chevrolet | TAHOE | 5.7L, GAS |
1996-2000 | Chevrolet | K3500 | 5.7L, GAS |
1996-2000 | Chevrolet | K2500 | 5.7L, GAS |
1996-2000 | Chevrolet | C3500 | 5.7L, GAS |
1996-2000 | Chevrolet | C2500 | 5.7L, GAS |
1998-1999 | GMC | K2500 | 5.0L, GAS |
1996-1999 | GMC | K1500 | 5.7L, GAS |
1996-1999 | GMC | K1500 | 5.0L, GAS |
1999 | GMC | C2500 | 5.7L, GAS, |
1996-1999 | GMC | C2500 | 5.0L, GAS |
1996-1999 | GMC | C1500 | 5.7L, GAS |
1996-1999 | GMC | C1500 | 5.0L, GAS |
1998-1999 | Chevrolet | K2500 | 5.0L, GAS |
1996-1999 | Chevrolet | K1500 | 5.7L, GAS |
1996-1999 | Chevrolet | K1500 | 5.0L, GAS |
1996-1999 | Chevrolet | C2500 | 5.0L, GAS |
1996-1999 | Chevrolet | C1500 | 5.7L, GAS |
1996-1999 | Chevrolet | C1500 | 5.0L, GAS |
?Note:?S&B Intake System 75-5036 applicable to most 1999-2006 GM Gasoline-powered intake kits.??
Número de pieza:?KF-1008
Características
- Cotton Cleanable or Dry Extendable Options
- Direct Replacement?
- Does NOT fit OEM Intakes – Only S&B